# By site

> Records, documents, translations and lexicon words for every site.

A page of the Linear A Lexicon's research wiki, in [Wiki](<https://linear-a.ai/wiki/index.md>) › [Kaphtor Lexicon](<https://linear-a.ai/wiki/lexicon/index.md>) › [Reference](<https://linear-a.ai/wiki/lexicon/reference/index.md>). Updated 2026-10-24.

Every number on this page is computed from the data files.

| Site | Records | Documents | Translated (complete) | Lexicon words attested |
|---|---|---|---|---|
| Haghia Triada | 1,111 | 1,053 | 333 | 359 |
| Khania | 226 | 223 | 36 | 69 |
| Phaistos | 66 | 48 | 9 | 40 |
| Knossos | 57 | 51 | 13 | 45 |
| Zakros | 53 | 40 | 5 | 92 |
| Palaikastro | 25 | 25 | 8 | 36 |
| Malia | 22 | 11 | 0 | 9 |
| Thera | 19 | 18 | 2 | 3 |
| Iouktas | 16 | 16 | 12 | 17 |
| Arkhanes | 12 | 9 | 2 | 24 |
| Syme | 12 | 12 | 6 | 16 |
| Petras | 11 | 11 | 3 | 18 |
| Kea | 8 | 8 | 1 | 2 |
| Tylissos | 6 | 5 | 0 | 10 |
| Gournia | 5 | 3 | 0 | 5 |
| Miletos | 4 | 4 | 0 | 2 |
| Pyrgos | 4 | 4 | 0 | 4 |
| Apodoulou | 3 | 3 | 1 | 5 |
| Crete | 3 | 3 | 2 | 7 |
| Milos | 3 | 3 | 0 | 3 |
| Mokhlos | 3 | 3 | 0 | 1 |
| Vrysinas | 3 | 3 | 1 | 2 |
| Arkhalkhori | 2 | 2 | 2 | 1 |
| Kythera | 2 | 2 | 0 | 1 |
| Mycenae | 2 | 2 | 0 | 0 |
| Poros Herakleiou | 2 | 2 | 1 | 2 |
| Pseira | 2 | 2 | 0 | 1 |
| Samothrace | 2 | 2 | 1 | 2 |
| Skoteino Cave | 2 | 2 | 0 | 1 |
| Troy | 2 | 2 | 0 | 0 |
| Zominthos | 2 | 2 | 0 | 0 |
| (no site) | 1 | 1 | 1 | 1 |
| Argos | 1 | 1 | 0 | 0 |
| Armenoi | 1 | 1 | 0 | 0 |
| Crete (?) | 1 | 1 | 1 | 2 |
| Drama-Kajrjaka, Bulgaria | 1 | 1 | 1 | 1 |
| Haghios Stephanos | 1 | 1 | 0 | 1 |
| Inatos | 1 | 1 | 0 | 1 |
| Kalo Chorafi | 1 | 1 | 0 | 0 |
| Kamilari | 1 | 1 | 0 | 1 |
| Kannia | 1 | 1 | 0 | 0 |
| Kardamoutsa | 1 | 1 | 1 | 1 |
| Kophinas | 1 | 1 | 1 | 8 |
| Kophinas (?) | 1 | 1 | 0 | 1 |
| Lachish | 1 | 1 | 1 | 1 |
| Larani | 1 | 1 | 0 | 0 |
| Margiana | 1 | 1 | 0 | 0 |
| Nerokurou | 1 | 1 | 0 | 1 |
| Papourou | 1 | 1 | 0 | 0 |
| Platanos | 1 | 1 | 1 | 4 |
| Prassa | 1 | 1 | 1 | 3 |
| Psykhro | 1 | 1 | 1 | 2 |
| Selakanos | 1 | 1 | 0 | 0 |
| Sitia | 1 | 1 | 0 | 0 |
| Skhinia | 1 | 1 | 0 | 0 |
| Tel Haror | 1 | 1 | 1 | 1 |
| Tiryns | 1 | 1 | 0 | 0 |
| Traostalos | 1 | 1 | 0 | 0 |
| Troullos | 1 | 1 | 1 | 7 |
| Trypiti | 1 | 1 | 0 | 0 |

## Linked from

- [Reference](<https://linear-a.ai/wiki/lexicon/reference/index.md>)
- [Counts](<https://linear-a.ai/wiki/lexicon/reference/counts/index.md>)

---

Page: https://linear-a.ai/wiki/lexicon/reference/by_site/
Licence: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/
Cite as: di Mino, Tom. 2026. Linear A Lexicon. Plasma AI. https://linear-a.ai/. Data: kaphtor, commit add28e94.
