# Counts

> Headline counts of the Linear A record, computed from the data files.

A page of the Linear A Lexicon's research wiki, in [Wiki](<https://linear-a.ai/wiki/index.md>) › [Kaphtor Lexicon](<https://linear-a.ai/wiki/lexicon/index.md>) › [Reference](<https://linear-a.ai/wiki/lexicon/reference/index.md>). Updated 2026-10-24.

Every number on this page is computed from the data files.

## Headline

| Measure | Count |
|---|---|
| Translated inscriptions (complete) | 450 |
| Translations incomplete | 82 |
| Corpus records | 1,719 |
| Documents | 1,603 |
| Lexicon entries | 645 |
| Resolved signs (syllabic + logogram) | 5 (2 + 3) |
| Fraction values resolved | 3 |
| Onomasticon entries | 371 |
| Unread words listed | 372 |

## Documents against the published census

GORILA 1,427 and RILA-S1 107 documents are published to the end of 2023 (1,534 in all). Each document of the corpus falls in one class:

| Class | Documents |
|---|---|
| outside the Linear A area | 3 |
| RILA-S1 accepted | 110 |
| RILA-S1 doubtful | 24 |
| RILA-S1 listed, not counted | 4 |
| published after 2023 | 2 |
| outside both editions | 37 |
| GORILA, labelled | 1,370 |
| GORILA, unlabelled | 50 |
| unresolved | 3 |

## Lexicon by tier

| Confidence | Tier | Entries |
|---|---|---|
| Confirmed | 4 | 19 |
| Probable | 3 | 69 |
| Candidate | 2 | 245 |
| Speculative | 1 | 312 |

## Signs by status

| Kind | Resolved | Proposed | Speculative | Conventional |
|---|---|---|---|---|
| syllabic | 2 | 12 | 7 | 55 |
| logograms | 3 | 20 | 14 | 0 |
| fractions | 3 | 11 | 3 | 0 |

## Onomasticon by type

| Type | Entries |
|---|---|
| personal name | 248 |
| title | 51 |
| theonym | 30 |
| toponym | 27 |
| gentilic | 11 |
| toponym gentilic | 4 |

## Unread words by status

| Status | Words | Meaning |
|---|---|---|
| edge overlap | 19 | a lexicon word sits at one edge; often a chance 2-sign overlap |
| role only | 210 | classed by role only (onomasticon type or translation label), no reading |
| unread | 143 | nothing known |

## By site

Sites with ten or more records; every site is in [by site](<https://linear-a.ai/wiki/lexicon/reference/by_site/index.md>).

| Site | Records | Documents | Translated (complete) | Lexicon words attested |
|---|---|---|---|---|
| Haghia Triada | 1,111 | 1,053 | 333 | 359 |
| Khania | 226 | 223 | 36 | 69 |
| Phaistos | 66 | 48 | 9 | 40 |
| Knossos | 57 | 51 | 13 | 45 |
| Zakros | 53 | 40 | 5 | 92 |
| Palaikastro | 25 | 25 | 8 | 36 |
| Malia | 22 | 11 | 0 | 9 |
| Thera | 19 | 18 | 2 | 3 |
| Iouktas | 16 | 16 | 12 | 17 |
| Arkhanes | 12 | 9 | 2 | 24 |
| Syme | 12 | 12 | 6 | 16 |
| Petras | 11 | 11 | 3 | 18 |

## Linked from

- [Reference](<https://linear-a.ai/wiki/lexicon/reference/index.md>)

---

Page: https://linear-a.ai/wiki/lexicon/reference/counts/
Licence: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/
Cite as: di Mino, Tom. 2026. Linear A Lexicon. Plasma AI. https://linear-a.ai/. Data: kaphtor, commit add28e94.
