Krahmalkov pp. 221–240
| Entry | Headword | Kind | Status | Date |
|---|---|---|---|---|
| krahmalkov:p0223#0 | K- I | word | present_uncited (row K0090) | 2026-11-02 |
| krahmalkov:p0224#0 | K II | word | present_uncited (row 4074) | 2026-11-04 |
| krahmalkov:p0224#1 | K-B-D I | word | present_uncited (row 3141) | 2026-11-02 |
| krahmalkov:p0224#2 | KBD II | word | present_uncited (row 3141) | 2026-11-02 |
| krahmalkov:p0225#0 | KBD III, fem. KBDT | name | onomastic | 2026-11-04 |
| krahmalkov:p0225#1 | KBDBʿL | name | onomastic | 2026-11-04 |
| krahmalkov:p0225#2 | KBDMLQRT | name | onomastic | 2026-11-04 |
| krahmalkov:p0225#3 | KBDʿŠTRT | name | onomastic | 2026-11-04 |
| krahmalkov:p0225#4 | KBS | word | present_uncited (row 2834) | 2026-11-02 |
| krahmalkov:p0225#5 | KBR | word | cited 947 | — |
| krahmalkov:p0226#0 | KD | word | cited 319 | — |
| krahmalkov:p0226#1 | KHN | word | cited 2381 | — |
| krahmalkov:p0226#2 | KHNT | word | present_uncited (row 2381) | 2026-11-02 |
| krahmalkov:p0227#0 | KYŠR I | name | onomastic | 2026-11-04 |
| krahmalkov:p0227#1 | KYŠR II, var. KYŠRM | name | onomastic | 2026-11-04 |
| krahmalkov:p0227#2 | KYŠRYʾ | place | onomastic | 2026-11-04 |
| krahmalkov:p0227#3 | KKB | place | onomastic | 2026-11-04 |
| krahmalkov:p0227#4 | KKR, pl. KKRM and KKRT | word | present_uncited (row 1097) | 2026-11-02 |
| krahmalkov:p0227#5 | K-L I | word | cross_reference | 2026-11-02 |
| krahmalkov:p0228#0 | KL II | word | cited 2418 | — |
| krahmalkov:p0229#0 | KL ʾDM | word | present_uncited (row 2418) | 2026-11-02 |
| krahmalkov:p0229#1 | KLB I | word | cited 2173 | — |
| krahmalkov:p0229#2 | KLB II | word | no_second_branch | 2026-11-04 |
| krahmalkov:p0229#3 | KLB III | word | cited 299 | 2026-11-02 |
| krahmalkov:p0230#0 | KLBʾ, var. KLBY | name | onomastic | 2026-11-04 |
| krahmalkov:p0230#1 | KLBLʾ | name | onomastic | 2026-11-04 |
| krahmalkov:p0230#2 | KLBʾLM | name | onomastic | 2026-11-04 |
| krahmalkov:p0230#3 | KL HʿT | word | present_uncited (row 2418) | 2026-11-02 |
| krahmalkov:p0230#4 | K-L-Y | word | cited 299 | 2026-11-02 |
| krahmalkov:p0231#0 | KLL | word | cited 2418 | 2026-11-02 |
| krahmalkov:p0231#1 | KLM | name | onomastic | 2026-11-04 |
| krahmalkov:p0231#2 | KL MNM | word | cross_reference | 2026-11-02 |
| krahmalkov:p0232#0 | KLMW | name | onomastic | 2026-11-04 |
| krahmalkov:p0232#1 | KM | word | cited K0095 | 2026-11-02 |
| krahmalkov:p0233#0 | KM ʾŠ | word | cross_reference | 2026-11-02 |
| krahmalkov:p0233#1 | KMB | place | onomastic | 2026-11-04 |
| krahmalkov:p0233#2 | KMZ | name | onomastic | 2026-11-04 |
| krahmalkov:p0233#3 | KMN | word | present_uncited (row 2696) | 2026-11-02 |
| krahmalkov:p0234#0 | KMST | word | cited 2835 | — |
| krahmalkov:p0234#1 | KMR | word | present_uncited (row 48) | 2026-11-02 |
| krahmalkov:p0234#2 | KM Š- = KM ʾŠ | word | cross_reference | 2026-11-02 |
| krahmalkov:p0234#3 | KMT | word | cited K0095 | 2026-11-02 |
| krahmalkov:p0234#4 | K-N I | word | cited S35 | — |
| krahmalkov:p0237#0 | KN II | word | present_uncited (row 4074) | 2026-11-04 |
| krahmalkov:p0237#1 | KN III | word | cited S35 | — |
| krahmalkov:p0237#2 | KN IV | word | present_uncited (row 3475) | 2026-11-02 |
| krahmalkov:p0237#3 | KNZSR | name | onomastic | 2026-11-04 |
| krahmalkov:p0237#4 | K-N-Y | word | present_uncited (row 1609) | 2026-11-02 |
| krahmalkov:p0237#5 | KNMY | name | onomastic | 2026-11-04 |
| krahmalkov:p0238#0 | KNSL | name | onomastic | 2026-11-04 |
| krahmalkov:p0238#1 | KNʿN | place | cited 3786 | — |
| krahmalkov:p0238#2 | KNPWN | name | onomastic | 2026-11-04 |
| krahmalkov:p0238#3 | KNŠ I | word | cited 2763 | 2026-11-02 |
| krahmalkov:p0238#4 | KNŠ II, vars. KNŠʾ, KNŠY, KNŠM; fem. KNŠYT | name | onomastic | 2026-11-04 |
| krahmalkov:p0239#0 | KNT | name | onomastic | 2026-11-04 |
| krahmalkov:p0239#1 | KSʾ I, pl. KSʾT | word | present_uncited (row K0105) | 2026-11-02 |
| krahmalkov:p0239#2 | KSʾ II, pl. KSʾM | word | proposed | 2026-11-02 |
| krahmalkov:p0239#3 | KSʾ III | name | onomastic | 2026-11-04 |
| krahmalkov:p0239#4 | KSʾY | name | onomastic | 2026-11-04 |
| krahmalkov:p0239#5 | K-S-Y I | word | present_uncited (row K0104) | 2026-11-02 |
| krahmalkov:p0240#0 | KSP | word | cited 373 | 2026-11-02 |
| krahmalkov:p0240#1 | KʿN | word | cited 3973 | 2026-11-02 |
| krahmalkov:p0240#2 | K-ʿ-S | word | no_second_branch | 2026-11-02 |
| krahmalkov:p0241#1 | KʿS II | word | no_second_branch | 2026-11-02 |
| krahmalkov:p0241#2 | K-P-P | root | cited 3322 | 2026-11-04 |
| krahmalkov:p0241#3 | KPS | word | no_second_branch | 2026-11-02 |
| krahmalkov:p0241#4 | K-P-R I | root | present_uncited (row 2997) | 2026-11-02 |
| krahmalkov:p0242#0 | KPR II | word | cited K0100 | — |
| krahmalkov:p0242#1 | KPR III | name | onomastic | 2026-11-04 |
| krahmalkov:p0242#2 | KPRʾ | place | onomastic | 2026-11-04 |
| krahmalkov:p0242#3 | K-P-T | root | cited K0101 | 2026-11-04 |
| krahmalkov:p0242#4 | KRB | word | present_uncited (row 2996) | 2026-11-04 |
| krahmalkov:p0242#5 | KRWʾ | name | onomastic | 2026-11-04 |
Notes
Updated 5 November 2026