*ṯ̣ip(V)r- {} *č̣ip(V)r-: 'nail'
Root
| Field | Value |
|---|---|
| Reconstruction | *ṯ̣ip(V)r- {} *č̣ip(V)r- |
| Meaning | 'nail' |
| Basis | SED |
| SED | SEDonline semet 2233 |
Reflexes
| Language | Form | Sources | Note |
|---|---|---|---|
| Arabic | ḏ̣ifr-, ḏ̣ufr-, ḏ̣ufur- [BK 2 135] | BK 2 135 | |
| Mehri | ḏ̣fēr [JM 83] | JM 83 | gloss withheld |
| Soqotri | ṭífer (ṭífher) [LS 207] (see also [SSL LS 1477; SSL 4 98]) | LS 207; SSL LS 1477; SSL 4 98 | |
| Akkadian | ṣupru OB on [CAD ṣ 250], [AHw 1113] | CAD ṣ 250; AHw 1113 | |
| Harsusi | ḏ̣efīr [JH 29] | JH 29 | |
| Tigre | ṣǝfǝr [LH 650] | LH 650 | gloss withheld |
| Mandaic Aramaic | ṭupra [DM 178] | DM 178 | gloss withheld |
| East Ethiopic | SEL tifǝr, WOL ZWY ṭǝfǝr [LGur 514] | LGur 514 | |
| Geez | ṣǝfr [LGz 549] | LGz 549 | gloss withheld |
| Gurage | CHA EŽA GYE MUH MSQ GOG SOD ṭǝfǝr (GOG also ṭäfǝr with -a-), ENN END ʔǝ̃fǝr [LGur 614] | LGur 614 | |
| Biblical Aramaic | ṭipr-ṓhī (pl. suff.) (BDB 1094) | BDB 1094 | |
| Modern Aramaic | MAL ṭefra [Berg 98] HRT ṭepra [J Hert 201] NASS ṭɔrpɔ [Tser 094], ṭuṗurta [ibid.] ZKH ṭupra [R Zakho 110] MMND ṭofra [M MND 497, 514] cf. URM ṭipr- | Berg 98; J Hert 201; Tser 094; M MND 497, 514 | gloss withheld |
| Jibbali | ḏ̣ífɛ́r [JJ 48] | JJ 48 | |
| Hebrew | ṣippōrän (HALOT 1051). | HALOT 1051 | |
| Amharic | ṭǝfǝr [K 2195] | K 2195 | gloss withheld |
| Judaic Aramaic | ṭuprā, ṭǝpar [Ja 525]; ṭpr, pl. ṭwpryn [DJPA 230a apud CAL] | Ja 525; DJPA 230a; CAL | gloss withheld |
| Amorite | ṣupru [CAAA 34]; ṯ̣upr: cf. zu-up-rum, zu-up-ra-an, zu-up-ri-e-ra-aḫ (Sanmartín GlOS 2, 334) | CAAA 34; Sanmartín GlOS 2, 334 | gloss withheld |
| Harari | ṭifir [LHar 152] | LHar 152 | gloss withheld |
| Syrian Aramaic | ṭeprā [Brock 286] | Brock 286 | |
| Gafat | ṣǝfrä [LGaf 234] | LGaf 234 | gloss withheld |
| Tigrinya | ṣǝfri 'nail, claw' [Bass 975] | Bass 975 | |
| Argobba | č̣əfər, S. ARG ṭəfər (SED I 256) | SED I 256 | gloss withheld |
A form keeps its source's gloss only when the source is public domain or openly licensed.
Updated 22 October 2026