Benz pp. 281–300
| Entry | Headword | Kind | Status | Date |
|---|---|---|---|---|
| benz:p0307#0 | ʾT | name | present_uncited (row K0601) | 2026-11-05 |
| benz:p0307#1 | ʾTM | name | onomastic | 2026-11-05 |
| benz:p0307#2 | ʾTN | name | no_second_branch | 2026-11-05 |
| benz:p0308#0 | ʾTŠ | name | onomastic | 2026-11-05 |
| benz:p0308#1 | BʾGT | name | onomastic | 2026-11-05 |
| benz:p0308#2 | BBʾ, BBY | name | onomastic | 2026-11-05 |
| benz:p0309#0 | BD | name | present_uncited (row 2046) | 2026-11-05 |
| benz:p0312#0 | BDŠ | name | onomastic | 2026-11-05 |
| benz:p0312#1 | BYY | name | onomastic | 2026-11-05 |
| benz:p0313#0 | BKʾ | name | onomastic | 2026-11-05 |
| benz:p0313#1 | BL | name | cross_reference | 2026-11-05 |
| benz:p0313#2 | BLʾ | name | onomastic | 2026-11-05 |
| benz:p0313#3 | BN | name | present_uncited (row 9) | 2026-11-05 |
| benz:p0314#0 | BN | name | present_uncited (row 649) | 2026-11-05 |
| benz:p0314#2 | BʿDŠ | name | onomastic | 2026-11-05 |
| benz:p0314#3 | BʿL | name | present_uncited (row 8) | 2026-11-05 |
| benz:p0316#0 | BQŠ | name | present_uncited (row K0021) | 2026-11-05 |
| benz:p0317#1 | BRK | name | present_uncited (row 2731) | 2026-11-05 |
| benz:p0318#0 | BRN | name | onomastic | 2026-11-05 |
| benz:p0318#1 | BRSD | name | onomastic | 2026-11-05 |
| benz:p0318#3 | BRQ | name | cited 1627 | — |
| benz:p0319#0 | BŠʾ | name | onomastic | 2026-11-05 |
| benz:p0319#1 | BŠMN | name | onomastic | 2026-11-05 |
| benz:p0319#2 | BŠR | name | onomastic | 2026-11-05 |
| benz:p0319#3 | BŠT | name | onomastic | 2026-11-05 |
| benz:p0319#4 | BT | name | present_uncited (row K0016) | 2026-11-05 |
| benz:p0320#0 | BT | name | no_second_branch | 2026-11-05 |
| benz:p0320#1 | BTRT | name | onomastic | 2026-11-05 |
| benz:p0320#2 | GʾN | name | cited 881 | 2026-11-05 |
| benz:p0320#3 | GD | name | present_uncited (row 3243) | 2026-11-05 |
| benz:p0321#0 | GDʿ | name | cited 1325 | — |
| benz:p0321#1 | GH | name | onomastic | 2026-11-05 |
| benz:p0321#2 | GWN | name | onomastic | 2026-11-05 |
| benz:p0322#0 | GṬY | name | onomastic | 2026-11-05 |
| benz:p0322#1 | GKN | name | onomastic | 2026-11-05 |
| benz:p0322#2 | GLB | name | loan | 2026-11-05 |
| benz:p0322#3 | GM | name | onomastic | 2026-11-05 |
| benz:p0322#4 | GMN | name | onomastic | 2026-11-05 |
| benz:p0323#0 | GMR | name | present_uncited (row S62) | 2026-11-05 |
| benz:p0323#1 | GN | name | cited 3135 | — |
| benz:p0323#2 | GʿṢ | name | onomastic | 2026-11-05 |
| benz:p0324#0 | GR | name | cited 1375 | — |
| benz:p0325#0 | GRGŠ | name | onomastic | 2026-11-05 |
| benz:p0325#1 | GRN | name | onomastic | 2026-11-05 |
| benz:p0325#2 | GRS | name | onomastic | 2026-11-05 |
| benz:p0325#3 | GRŠ | name | onomastic | 2026-11-05 |
| benz:p0326#0 | GRT | name | cross_reference | 2026-11-05 |
| benz:p0326#1 | GŠR | name | no_second_branch | 2026-11-05 |
| benz:p0326#2 | DBR | name | cited 2154 | — |
Notes
Updated 6 November 2026