GlOS 2 pp. 241–260
| Entry | Headword | Kind | Status | Date |
|---|---|---|---|---|
| glos2:p241-01 | Sakb | lemma | no_second_branch | 2026-11-04 |
| glos2:p241-02 | maSkabt | lemma | no_second_branch | 2026-11-04 |
| glos2:p241-03 | ms1kb(t) | lemma | present_uncited (row 3652) | 2026-11-04 |
| glos2:p241-04 | s1akbarakba | lemma | no_second_branch | 2026-11-04 |
| glos2:p241-05 | |s1-x-x-n| | lemma | loan | 2026-11-04 |
| glos2:p241-06 | mas1kēn | lemma | loan | 2026-11-04 |
| glos2:p241-07 | |s1-k-ħ| | lemma | present_uncited (row K0520) | 2026-11-04 |
| glos2:p241-08 | Sakuħ | lemma | present_uncited (row K0520) | 2026-11-04 |
| glos2:p241-09 | Sukaħ | lemma | present_uncited (row K0520) | 2026-11-04 |
| glos2:p241-10 | miSkiħ | lemma | cited K0520 | — |
| glos2:p241-11 | Sakk | lemma | cited 4321 | 2026-11-04 |
| glos2:p241-12 | Sikkat | lemma | loan | 2026-11-04 |
| glos2:p242-01 | SiGGat | lemma | no_second_branch | 2026-11-04 |
| glos2:p242-02 | |S-k-n| | lemma | ambiguous | — |
| glos2:p242-03 | |s1-k-n| | lemma | ambiguous | — |
| glos2:p242-04 | Sakn (A) | lemma | ambiguous | — |
| glos2:p242-05 | Sakn (B) | lemma | ambiguous | — |
| glos2:p242-06 | Sik(i)n (A) | lemma | ambiguous | — |
| glos2:p242-07 | Sik(i)n (B) | lemma | ambiguous | — |
| glos2:p243-01 | Sakan | lemma | ambiguous | — |
| glos2:p243-02 | Sakin | lemma | ambiguous | — |
| glos2:p243-03 | Sakun | lemma | ambiguous | — |
| glos2:p243-04 | Sākin | lemma | ambiguous | — |
| glos2:p243-05 | Sōkin | lemma | proposed | 2026-11-04 |
| glos2:p243-06 | skn (C), Skn | lemma | ambiguous | — |
| glos2:p243-07 | sknt | lemma | ambiguous | — |
| glos2:p243-08 | ʔiSkin | lemma | ambiguous | — |
| glos2:p243-09 | maSkan (A) | lemma | ambiguous | — |
| glos2:p243-10 | maSkan (B) | lemma | ambiguous | — |
| glos2:p243-11 | maSkan (C) | lemma | ambiguous | — |
| glos2:p243-12 | meSkin | lemma | ambiguous | — |
| glos2:p243-13 | mas1katt, mas1kant | lemma | ambiguous | — |
| glos2:p243-14 | ms1knt | lemma | ambiguous | — |
| glos2:p243-15 | tiSkan | lemma | ambiguous | — |
| glos2:p244-01 | θkt | lemma | loan | 2026-11-04 |
| glos2:p244-02 | Sakurr | lemma | no_second_branch | 2026-11-04 |
| glos2:p244-03 | |s1-k-r| (B) | lemma | present_uncited (row K0519) | 2026-11-04 |
| glos2:p244-04 | Sakār | lemma | no_second_branch | 2026-11-04 |
| glos2:p244-05 | s1ikrinn | lemma | no_second_branch | 2026-11-04 |
| glos2:p244-06 | s1krn | lemma | no_second_branch | 2026-11-04 |
| glos2:p244-07 | maSkirt | lemma | loan | 2026-11-04 |
| glos2:p244-08 | ms1krt (A) | lemma | no_second_branch | 2026-11-04 |
| glos2:p244-09 | |S-ḳ-d| | lemma | no_second_branch | 2026-11-04 |
| glos2:p244-10 | Siḳl | lemma | present_uncited (row 2961) | 2026-11-04 |
| glos2:p244-11 | Sataḳl | lemma | present_uncited (row 2961) | 2026-11-04 |
| glos2:p245-01 | |s1-ḳ-p| | lemma | no_second_branch | 2026-11-04 |
| glos2:p245-02 | |S-ḳ-r| | lemma | ambiguous | — |
| glos2:p245-03 | Suḳr | lemma | ambiguous | — |
| glos2:p245-04 | Siḳr | lemma | ambiguous | — |
| glos2:p245-05 | Sāḳir | lemma | ambiguous | — |
| glos2:p245-06 | maSḳart | lemma | ambiguous | — |
| glos2:p245-07 | |S-ḳ-y| | lemma | present_uncited (row 1389) | 2026-11-04 |
| glos2:p245-08 | |s1-ḳ-y| | lemma | present_uncited (row 1389) | 2026-11-04 |
| glos2:p245-09 | s1aḳōn | lemma | no_second_branch | 2026-11-04 |
| glos2:p245-10 | Sāḳiy | lemma | present_uncited (row 1389) | 2026-11-04 |
| glos2:p246-01 | s1ḳy | lemma | present_uncited (row 1389) | 2026-11-04 |
| glos2:p246-02 | Saḳat | lemma | present_uncited (row 1389) | 2026-11-04 |
| glos2:p246-03 | s1āḳīt | lemma | no_second_branch | 2026-11-04 |
| glos2:p246-04 | Sāḳit | lemma | present_uncited (row 1389) | 2026-11-04 |
| glos2:p246-05 | Siḳūt | lemma | present_uncited (row 1389) | 2026-11-04 |
| glos2:p246-06 | mas1ḳ | lemma | present_uncited (row 1389) | 2026-11-04 |
| glos2:p246-07 | mis1ḳ | lemma | cross_reference | 2026-11-04 |
| glos2:p246-08 | ms1ḳ | lemma | present_uncited (row 1389) | 2026-11-04 |
| glos2:p246-09 | muSaḳḳiy | lemma | present_uncited (row 1389) | 2026-11-04 |
| glos2:p246-10 | |S-l-ħ| | lemma | present_uncited (row S41) | 2026-11-04 |
| glos2:p246-11 | |s1-l-ħ| (A) | lemma | present_uncited (row S41) | 2026-11-04 |
| glos2:p246-12 | Sāliħ | lemma | cited S41 | — |
| glos2:p246-13 | Saluħ | lemma | present_uncited (row S41) | 2026-11-04 |
| glos2:p246-14 | Sulāħ | lemma | present_uncited (row S41) | 2026-11-04 |
| glos2:p246-15 | Sulluħ | lemma | present_uncited (row S41) | 2026-11-04 |
| glos2:p246-16 | Suluħt | lemma | no_second_branch | 2026-11-04 |
| glos2:p246-17 | s1aluħata | lemma | no_second_branch | 2026-11-04 |
| glos2:p246-18 | ms1lħ | lemma | no_second_branch | 2026-11-04 |
| glos2:p247-01 | |s1-l-ħ| | etymon_only | unreadable | 2026-11-04 |
| glos2:p247-02 | Salaħpuy | lemma | cited 2188 | — |
| glos2:p247-03 | Silḳ | lemma | no_second_branch | 2026-11-04 |
| glos2:p247-04 | |S-l-m| (B) | lemma | present_uncited (row 1271) | 2026-11-04 |
| glos2:p247-05 | |s1-l-m| | lemma | present_uncited (row 1271) | 2026-11-04 |
| glos2:p248-01 | Salm (B) | lemma | onomastic | 2026-11-04 |
| glos2:p248-02 | Salām (B) | lemma | onomastic | 2026-11-04 |
| glos2:p248-03 | Salim (C) | lemma | present_uncited (row 1271) | 2026-11-04 |
| glos2:p248-04 | Sulum | lemma | present_uncited (row 1271) | 2026-11-04 |
| glos2:p248-05 | s1lm (B) | lemma | present_uncited (row 1271) | 2026-11-04 |
| glos2:p248-06 | s1lm (C) | lemma | present_uncited (row 2708) | 2026-11-04 |
| glos2:p248-07 | s1lm (D) | lemma | present_uncited (row 1271) | 2026-11-04 |
| glos2:p248-08 | Sulmān (B) | lemma | present_uncited (row 1271) | 2026-11-04 |
| glos2:p248-09 | Sulmān (C) | lemma | present_uncited (row 1271) | 2026-11-04 |
| glos2:p248-10 | Salmata | lemma | no_second_branch | 2026-11-04 |
| glos2:p248-11 | s1lmt (A) | lemma | present_uncited (row 1271) | 2026-11-04 |
| glos2:p248-12 | s1lmt (B) | lemma | cross_reference | 2026-11-04 |
| glos2:p248-13 | Sulumm | lemma | no_second_branch | 2026-11-04 |
| glos2:p248-14 | Silimmiy | lemma | present_uncited (row 1271) | 2026-11-04 |
| glos2:p248-15 | ns1lm | lemma | no_second_branch | 2026-11-04 |
| glos2:p248-16 | s1s1lmt | lemma | no_second_branch | 2026-11-04 |
| glos2:p248-17 | ts1lm | lemma | no_second_branch | 2026-11-04 |
| glos2:p249-01 | s1alummat | lemma | no_second_branch | 2026-11-04 |
| glos2:p249-02 | s1ilina | lemma | no_second_branch | 2026-11-04 |
| glos2:p249-03 | |s1-l-ṭ| | lemma | cross_reference | 2026-11-04 |
| glos2:p249-04 | Salṭ | lemma | onomastic | 2026-11-04 |
| glos2:p249-05 | s1lyṭ | lemma | cross_reference | 2026-11-04 |
| glos2:p249-06 | θlṭ | lemma | cross_reference | 2026-11-04 |
| glos2:p249-07 | |s1-l-w| | lemma | present_uncited (row 1111) | 2026-11-04 |
| glos2:p249-08 | Sam | lemma | ambiguous | — |
| glos2:p250-01 | Sim | lemma | ambiguous | — |
| glos2:p250-02 | Sum | lemma | ambiguous | — |
| glos2:p251-01 | s1m | lemma | ambiguous | — |
| glos2:p251-02 | Summa | lemma | ambiguous | — |
| glos2:p251-03 | |S-m-ʕ| | lemma | ambiguous | — |
| glos2:p252-01 | |s1-m-ʕ| | lemma | ambiguous | — |
| glos2:p252-02 | Samʕ | lemma | ambiguous | — |
| glos2:p252-03 | Samaʕ | lemma | ambiguous | — |
| glos2:p252-04 | Sāmiʕ | lemma | ambiguous | — |
| glos2:p252-05 | s1mʕ | lemma | ambiguous | — |
| glos2:p252-06 | maSmiʕ | lemma | ambiguous | — |
| glos2:p252-07 | ms1mʕt | lemma | ambiguous | — |
| glos2:p252-08 | taSmaʕ | lemma | ambiguous | — |
| glos2:p252-09 | |S-m-x| (A) | lemma | present_uncited (row S45) | 2026-11-04 |
| glos2:p252-10 | |s1-m-x| | lemma | present_uncited (row S45) | 2026-11-04 |
| glos2:p253-01 | s1mxt | lemma | cross_reference | 2026-11-04 |
| glos2:p253-02 | |S-m-x| (B) | lemma | onomastic | 2026-11-04 |
| glos2:p253-03 | Simx | lemma | onomastic | 2026-11-04 |
| glos2:p253-04 | Sumx | lemma | onomastic | 2026-11-04 |
| glos2:p253-05 | Samux | lemma | onomastic | 2026-11-04 |
| glos2:p253-06 | Sumāx | lemma | onomastic | 2026-11-04 |
| glos2:p253-07 | Summux | lemma | present_uncited (row S45) | 2026-11-04 |
| glos2:p253-08 | s1mħ | lemma | no_second_branch | 2026-11-04 |
| glos2:p253-09 | Samakt | lemma | no_second_branch | 2026-11-04 |
| glos2:p253-10 | s1ml | lemma | no_second_branch | 2026-11-04 |
| glos2:p253-11 | Samm, Simm | lemma | no_second_branch | 2026-11-04 |
| glos2:p254-01 | Samam, Samim, Samum | lemma | no_second_branch | 2026-11-04 |
| glos2:p254-02 | Sum(m)att, Sum(m)utt | lemma | no_second_branch | 2026-11-04 |
| glos2:p254-03 | Samn | lemma | present_uncited (row 2014) | 2026-11-04 |
| glos2:p254-04 | Samīn | lemma | present_uncited (row 2014) | 2026-11-04 |
| glos2:p254-05 | s1amān | lemma | present_uncited (row 2014) | 2026-11-04 |
| glos2:p254-06 | Sammun | lemma | present_uncited (row 2014) | 2026-11-04 |
| glos2:p254-07 | s1amun | lemma | present_uncited (row 2014) | 2026-11-04 |
| glos2:p254-08 | s1mn (A) | lemma | cited 2014 | — |
| glos2:p254-09 | s1mn (B) | lemma | cross_reference | 2026-11-04 |
| glos2:p254-10 | s1amna | lemma | onomastic | 2026-11-04 |
| glos2:p254-11 | Summun | lemma | present_uncited (row 2014) | 2026-11-04 |
| glos2:p254-12 | Sammanūt, Sammunūt | lemma | present_uncited (row 2014) | 2026-11-04 |
| glos2:p254-13 | s1mt (A) | lemma | cross_reference | 2026-11-04 |
| glos2:p255-01 | Samar | lemma | onomastic | 2026-11-04 |
| glos2:p255-02 | s1amaSkil | lemma | no_second_branch | 2026-11-04 |
| glos2:p255-03 | s1umatkil | lemma | no_second_branch | 2026-11-04 |
| glos2:p255-04 | SaSSamān | lemma | cited 2287 | — |
| glos2:p255-05 | s1s1mn | lemma | no_second_branch | 2026-11-04 |
| glos2:p256-01 | Samay, s1amayūma (pl.) | lemma | present_uncited (row 895) | 2026-11-04 |
| glos2:p256-02 | s1mm | lemma | cited 895 | — |
| glos2:p256-03 | |s1-m-y| | etymon_only | unreadable | 2026-11-04 |
| glos2:p256-04 | Sin (A) | lemma | cited 3274 | — |
| glos2:p256-05 | s1an(a)t | lemma | proposed | 2026-11-04 |
| glos2:p256-06 | s1nt (A) | lemma | present_uncited (row 1058) | 2026-11-04 |
| glos2:p256-07 | s1nm | lemma | onomastic | 2026-11-04 |
| glos2:p257-01 | |s1-n-n| | lemma | present_uncited (row 193) | 2026-11-04 |
| glos2:p257-02 | Sinn, Sinnat | lemma | cited 193 | — |
| glos2:p257-03 | s1n | lemma | present_uncited (row 193) | 2026-11-04 |
| glos2:p257-04 | |s1-n-s| | lemma | present_uncited (row K0527) | 2026-11-04 |
| glos2:p257-05 | |s1-n-w| | lemma | present_uncited (row 3535) | 2026-11-04 |
| glos2:p257-06 | Sanayt | lemma | no_second_branch | 2026-11-04 |
| glos2:p257-07 | |s1-n-y| | etymon_only | unreadable | 2026-11-04 |
| glos2:p257-08 | s1upi(ʔ) | lemma | loan | 2026-11-04 |
| glos2:p257-09 | tes1pēl | lemma | loan | 2026-11-04 |
| glos2:p257-10 | |s1-p-k| | lemma | present_uncited (row K0529) | 2026-11-04 |
| glos2:p257-11 | Sipk (A) | lemma | no_second_branch | 2026-11-04 |
| glos2:p258-01 | Sipk (B) | lemma | present_uncited (row K0529) | 2026-11-04 |
| glos2:p258-02 | Sipk (C) | lemma | present_uncited (row K0529) | 2026-11-04 |
| glos2:p258-03 | |S-p-l| | lemma | present_uncited (row 2960) | 2026-11-04 |
| glos2:p258-04 | |s1-p-l| | lemma | no_second_branch | 2026-11-04 |
| glos2:p258-05 | Sapl | lemma | cited 2960 | — |
| glos2:p258-06 | Sipl | lemma | cited 2960 | — |
| glos2:p258-07 | Sapilt | lemma | present_uncited (row 2960) | 2026-11-04 |
| glos2:p258-08 | Sibbār | lemma | cited 2290 | — |
| glos2:p258-09 | s1pr | lemma | no_second_branch | 2026-11-04 |
| glos2:p258-10 | Sapr | lemma | present_uncited (row 2612) | 2026-11-04 |
| glos2:p258-11 | Sipr | lemma | present_uncited (row 2612) | 2026-11-04 |
| glos2:p258-12 | s1ipr, s1upr | lemma | present_uncited (row 2612) | 2026-11-04 |
| glos2:p259-01 | Sapar | lemma | ambiguous | — |
| glos2:p259-02 | Sapir | lemma | ambiguous | — |
| glos2:p259-03 | Suppur | lemma | ambiguous | — |
| glos2:p259-04 | s1p | lemma | no_second_branch | 2026-11-04 |
| glos2:p259-05 | ms1p, ms1py | lemma | no_second_branch | 2026-11-04 |
| glos2:p259-06 | |s1-r-ʕ| | etymon_only | unreadable | 2026-11-04 |
| glos2:p259-07 | |S-r-b| | lemma | no_second_branch | 2026-11-04 |
| glos2:p259-08 | |s1-r-d| | lemma | present_uncited (row 2365) | 2026-11-04 |
| glos2:p259-09 | s1erdan | lemma | onomastic | 2026-11-04 |
| glos2:p260-01 | |s1-r-g| | lemma | present_uncited (row K0399) | 2026-11-04 |
| glos2:p260-02 | Sarrāḳ | lemma | no_second_branch | 2026-11-04 |
| glos2:p260-03 | s1erHat | lemma | no_second_branch | 2026-11-04 |
| glos2:p260-04 | SurHat | lemma | no_second_branch | 2026-11-04 |
| glos2:p260-05 | Sarxull (A) | lemma | no_second_branch | 2026-11-04 |
| glos2:p260-06 | Sarxull (B) | lemma | no_second_branch | 2026-11-04 |
| glos2:p260-07 | s1r (A) | lemma | present_uncited (row 2387) | 2026-11-04 |
| glos2:p260-08 | |s1-r-r| | lemma | proposed | 2026-11-04 |
| glos2:p260-09 | s1irar | lemma | proposed | 2026-11-04 |
| glos2:p260-10 | s1arrumma, s1urrumma | lemma | loan | 2026-11-04 |
| glos2:p260-11 | ms1rr | lemma | present_uncited (row 3462) | 2026-11-04 |
Notes
Updated 5 November 2026